<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our EvE &#187; sales</title>
	<atom:link href="http://eve.finkeworld.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://eve.finkeworld.com</link>
	<description>It&#039;s our universe. Thanks for stopping by.</description>
	<lastBuildDate>Tue, 29 Nov 2011 08:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Planets Do Not Interact</title>
		<link>http://eve.finkeworld.com/my-planets-do-not-interact/</link>
		<comments>http://eve.finkeworld.com/my-planets-do-not-interact/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:06:55 +0000</pubDate>
		<dc:creator>kename</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[wormhole]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[isk]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[P1]]></category>
		<category><![CDATA[P2]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[planetary]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://eve.finkeworld.com/?p=1052</guid>
		<description><![CDATA[On Deciding What To Do With The Coloured Balls In Space <p>A recent post by Letrange has twinged my industrial nerves and I was motivated to actually put words to thoughts about Planetary Interaction. I have had my own opinion swing back and forth a number of times on the subject as I give [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=83b5dc00920d05221cd70d49e8baa2c0&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><h3 style="text-align: right;">On Deciding What To Do With The Coloured Balls In Space</h3>
<p>A <a title="The Master of all Things Real" href="http://letrangeeve.blogspot.com/2011/02/lots-of-scouting.html" target="_blank">recent post</a> by Letrange has twinged my industrial nerves and I was motivated to actually put words to thoughts about Planetary Interaction. I have had my own opinion swing back and forth a number of times on the subject as I give weight to various facets of the whole operation. On the one hand there is the raw price breakdown where P3 &gt; P2 &gt; P1 but balanced by the fact it is so very, very easy to just dump P1 [or even P2] on the market without worrying about colony setup/mainenance/balance.</p>
<p>The P1-chain is a pure set and forget production line with only a basic industry facility. It does not take much work and can easily be exported, scooped and marketed.</p>
<p>A quick and dirty look at P2 gives us a slightly more complicated chain for about 8% increase in isk. Again not bad if the markets hold and the post-production transport/sales are easy.</p>
<p>The P3-chain is another 8-9% increase in revenue but with a much higher investment and management cost. So far, I have been able to generate more than 10% in excess of the necessary P2 reagents for producing P3. This negates the increased revenue from the P3 by sheer volume of P2 [and even P1] produced.</p>
<p>For anything greater P4 and even tower/array building [tower prices on the rise], it takes a significantly larger time investment that I have not been able to integrate.</p>
<p>So in the end, I build some P3 [Robotics] to use for fuel because it is easier than importing to the wormhole, but much prefer to just produce P1 or P2 for market sales. Getting it <em>to</em> the market can be a bit annoying from deep in w-space, but is not something that must be sold quickly to maintain the operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://eve.finkeworld.com/my-planets-do-not-interact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Planetary Production Problems</title>
		<link>http://eve.finkeworld.com/planetary-production-problems/</link>
		<comments>http://eve.finkeworld.com/planetary-production-problems/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:07:12 +0000</pubDate>
		<dc:creator>Kename Fin</dc:creator>
				<category><![CDATA[wormhole]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://eve.finkeworld.com/?p=835</guid>
		<description><![CDATA[On Using PI In Our Wormhole <p>What seems like a sure-win situation with the planets we had available before the release has turned into an annoying state of affairs that will need a lot more work to make it a production reality. Whereas we initially had a fairly good spread of lava, gas, barren, [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=83b5dc00920d05221cd70d49e8baa2c0&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><h3 style="text-align: right;">On Using PI In Our Wormhole</h3>
<p>What seems like a sure-win situation with the planets we had available before the release has turned into an annoying state of affairs that will need a lot more work to make it a production reality. Whereas we initially had a fairly good spread of lava, gas, barren, ice, storm &#8211; we now have lava, barren, temperate, plasma, storm. This is coupled with the fact that it would appear that any two given resources needed on a planet to manufacture a specific tier 2 product are in fact separated by a fairly large distance. This requires a lot of CPU for links and reduces a given colony&#8217;s effectiveness.</p>
<p>After polling the other pilots who are setting up shop in the w&#8217;hole, it seems that they are needing about 2-3 million per planet set-up in extractor and refinery costs. This is assuming that you get it right and don&#8217;t have to move anything around later. We&#8217;re still in the exploratory phase and will likely end tearing down and rebuilding several times before we get it &#8216;right&#8217;. This is also coupled with the fact that we&#8217;ll need to start co-ordinating our productions once people have a better handle on the process.</p>
<p>On the plus side, we have more than enough enriched uranium to last out the decade. Too bad we can&#8217;t set up a shop out here in the nether world for pilots passing through to buy from us. <em>Corporate Sales Array</em> anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://eve.finkeworld.com/planetary-production-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Orca Work</title>
		<link>http://eve.finkeworld.com/new-orca-work/</link>
		<comments>http://eve.finkeworld.com/new-orca-work/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:26:35 +0000</pubDate>
		<dc:creator>Kename Fin</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[blueprints]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[isk]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[orca]]></category>
		<category><![CDATA[ore]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://eve.finkeworld.com/2009/11/06/new-orca-work/</guid>
		<description><![CDATA[<p style="text-align: right;">Words fail Buildings tumble The ground opens wide Light beams down from heaven She stands before my eyes</p> <p style="text-align: right;">&#8211; (TMGB)</p> <p style="text-align: left;">Because I&#8217;m always a bit distracted and doing 20-30 different things at once, it often means that I hit things hard and hope I get enough to keep [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=83b5dc00920d05221cd70d49e8baa2c0&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p style="text-align: right;"><i>Words fail<br />
Buildings tumble<br />
The ground opens wide<br />
Light beams down from heaven<br />
She stands before my eyes</i></p>
<p style="text-align: right;"><i>&#8211; (TMGB)</i></p>
<p style="text-align: left;">Because I&#8217;m always a bit distracted and doing 20-30 different things at once, it often means that I hit things hard and hope I get enough to keep the project afloat until I get back around to it again. One of those projects is the ongoing Orca development project that manages to be purely theoretical in nature. All this means, I don&#8217;t actually produce Orcas, but I come back and look at their production costs in relation to the current ore/mineral prices. In update to a post of long ago [<a href="x-blogpost://2a38a4a9316c49e5a833517c45d31070@f93419e12751d465f341edbf9e40ff70" target="_blank">Orca Production Calculations</a>], the following changes have been made:</p>
<p>An Orca can currently be broken down into its component pieces and then sub-costed into their mineral components. The overall picture doesn&#8217;t include any of the manufacturing costs and assumes <b><font color="#FF0000">NO</font></b> Material Efficiency research. I am putting the picture of the calculations in this post, but I&#8217;ll try to summarise the numbers for brevity as well.<a href="http://eve.finkeworld.com/wp-content/uploads/2009/11/Orca-Breakdown.png" rel="wp-prettyPhoto[g367]"><img src="http://eve.finkeworld.com/wp-content/uploads/2009/11/Orca-Breakdown-tm.jpg" width="202" height="100" alt="Spreadsheet Breakdown of Orca" style="float:left;" /></a></p>
<p>To produce an Orca requires 7 component blueprint and one ship blueprint that all average around 1.1 billion each to purchase from the market. Each of the seven components will cost approximately 4 million in minerals on average [3.2 million - 5.5 million]. Combined with the total number of each component, the cost to produce an Orca is currently approximately 310 million. Since I&#8217;m not selling Orcas, I feel comfortable in suggesting that market prices <i style="text-decoration: underline;">ought</i> to be around 350m allowing for profit margins, research costs and capital paybacks.</p>
<p>If mineral costs continue to fall, Orca prices could stabilize as low as 325 million. Adding rigs to them will still push them up over 400 million. The cargohold optimization rigs are still running over 30 million each. The addition of the ore hold has drastically improved the Orca&#8217;s flexibility and original role performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://eve.finkeworld.com/new-orca-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid Value Chart</title>
		<link>http://eve.finkeworld.com/asteroid-value-chart/</link>
		<comments>http://eve.finkeworld.com/asteroid-value-chart/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:41:07 +0000</pubDate>
		<dc:creator>Kename Fin</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[isk]]></category>
		<category><![CDATA[jetcan]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://eve.finkeworld.com/2009/09/11/asteroid-value-chart/</guid>
		<description><![CDATA[<p>I like to be able to quickly evaluate a set of asteroid choices and decide what I want to mine. It can be confusing to me to have to get out the spreadsheet and calculator to figure out how much it&#8217;s worth to mine such-and-such if I refine it and sell it. To that [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=83b5dc00920d05221cd70d49e8baa2c0&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>I like to be able to quickly evaluate a set of asteroid choices and decide what I want to mine. It can be confusing to me to have to get out the spreadsheet and calculator to figure out how much it&#8217;s worth to mine such-and-such if I refine it and sell it. To that end, I started the Isk Per Jetcan calculation that were originally posted on the front page. I&#8217;ve modified that a bit now to just be the Isk Per M<sup>3</sup> calculations and then to know how much I can get relative to the others.</p>
<p>The combined Isk Per M<sup>3</sup> and Isk Per Jetcan table is listed below. I try to keep these updated on a weekly basis for my own usage, but you are welcome to refer to them as you like.</p>
<table>
<col width="135" />
<col width="130" />
<col width="77" />
<tbody>
<tr>
<td height="12" width="135">Omber</td>
<td align="right" width="100">61.83</td>
<td align="right" width="100">1,700,364.81</td>
</tr>
<tr>
<td height="12">Jaspet</td>
<td align="right">63.20</td>
<td align="right">1,737,866.53</td>
</tr>
<tr>
<td height="12">Hemorphite</td>
<td align="right">76.66</td>
<td align="right">2,108,249.00</td>
</tr>
<tr>
<td height="12">Pyroxeres</td>
<td align="right">85.09</td>
<td align="right">2,339,987.41</td>
</tr>
<tr>
<td height="12">Scordite</td>
<td align="right">93.35</td>
<td align="right">2,567,046.59</td>
</tr>
<tr>
<td height="12">Hedbergite</td>
<td align="right">95.51</td>
<td align="right">2,626,552.05</td>
</tr>
<tr>
<td height="12">Plagioclase</td>
<td align="right">103.01</td>
<td align="right">2,832,832.01</td>
</tr>
<tr>
<td height="12">Kernite</td>
<td align="right">103.60</td>
<td align="right">2,848,914.30</td>
</tr>
<tr>
<td height="12">Veldspar</td>
<td align="right">105.10</td>
<td align="right">2,890,386.05</td>
</tr>
<tr>
<td height="12">Spodumain</td>
<td align="right">176.06</td>
<td align="right">4,841,549.30</td>
</tr>
<tr>
<td height="12">Dark Ochre</td>
<td align="right">183.82</td>
<td align="right">5,055,147.06</td>
</tr>
<tr>
<td height="12">Gneiss</td>
<td align="right">196.46</td>
<td align="right">5,402,750.49</td>
</tr>
<tr>
<td height="12">Crokite</td>
<td align="right">363.37</td>
<td align="right">9,992,732.56</td>
</tr>
<tr>
<td height="12">Bistot</td>
<td align="right">492.13</td>
<td align="right">13,533,464.57</td>
</tr>
<tr>
<td height="12">Arkonor</td>
<td align="right">504.03</td>
<td align="right">13,860,887.10</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://eve.finkeworld.com/asteroid-value-chart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Late Night Math</title>
		<link>http://eve.finkeworld.com/late-night-math/</link>
		<comments>http://eve.finkeworld.com/late-night-math/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 18:28:56 +0000</pubDate>
		<dc:creator>Kename Fin</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://eve.finkeworld.com/?p=127</guid>
		<description><![CDATA[<p>I&#8217;d like to introduce you to a new concept I&#8217;ve come to know very well. I like to call it late night math. I&#8217;m sure you all have a great familiarity with it. It&#8217;s the math that leads you to undock in a poorly fit ship because &#8220;it&#8217;ll do&#8221; and cause you to reprocess [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=83b5dc00920d05221cd70d49e8baa2c0&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>I&#8217;d like to introduce you to a new concept I&#8217;ve come to know very well. I like to call it late night math. I&#8217;m sure you all have a great familiarity with it. It&#8217;s the math that leads you to undock in a poorly fit ship because &#8220;it&#8217;ll do&#8221; and cause you to reprocess something because you just &#8220;know&#8221; you can sell the minerals for more. It&#8217;s the kind of math that leads you out into low-sec because you were ok there last time and cause you to see a market on an item at a great price, only to realize after you&#8217;ve bought it that the bottom has also dropped out of the demand as well.</p>
<p>Occasionally you&#8217;ll see minor variations of this. Some of the more popular ones include:</p>
<ul>
<li>Emoragequit &#8211; blindly screaming at the computer, turning it off and saying you&#8217;ll never be back</li>
<li>Drunken Master &#8211; established player gives away stuff or blows it all up while drunk</li>
<li>EFT &#8211; Empty Forum Threats &#8211; favorite home of the whine and whinge that really mean nothing</li>
<li>Lovesick Loser &#8211; unrequited love blossoms in the deepest reaches of space</li>
</ul>
<p>One or more of these may end up being combined into a sad state of pitiable pod pilot puke. Please ignore all of them and help stamp out Late Night Math.</p>
<p>How you might ask? Simple &#8211; don&#8217;t buy, sell or make major decisions after midnight, a couple of drinks or a fight. Simple. Really. No, honest.</p>
]]></content:encoded>
			<wfw:commentRss>http://eve.finkeworld.com/late-night-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

