<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our EvE &#187; market</title>
	<atom:link href="http://eve.finkeworld.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://eve.finkeworld.com</link>
	<description>It&#039;s our universe. Thanks for stopping by.</description>
	<lastBuildDate>Tue, 29 Nov 2011 08:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Planets Do Not Interact</title>
		<link>http://eve.finkeworld.com/my-planets-do-not-interact/</link>
		<comments>http://eve.finkeworld.com/my-planets-do-not-interact/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:06:55 +0000</pubDate>
		<dc:creator>kename</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[wormhole]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[isk]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[P1]]></category>
		<category><![CDATA[P2]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[planetary]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://eve.finkeworld.com/?p=1052</guid>
		<description><![CDATA[On Deciding What To Do With The Coloured Balls In Space <p>A recent post by Letrange has twinged my industrial nerves and I was motivated to actually put words to thoughts about Planetary Interaction. I have had my own opinion swing back and forth a number of times on the subject as I give [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=83b5dc00920d05221cd70d49e8baa2c0&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><h3 style="text-align: right;">On Deciding What To Do With The Coloured Balls In Space</h3>
<p>A <a title="The Master of all Things Real" href="http://letrangeeve.blogspot.com/2011/02/lots-of-scouting.html" target="_blank">recent post</a> by Letrange has twinged my industrial nerves and I was motivated to actually put words to thoughts about Planetary Interaction. I have had my own opinion swing back and forth a number of times on the subject as I give weight to various facets of the whole operation. On the one hand there is the raw price breakdown where P3 &gt; P2 &gt; P1 but balanced by the fact it is so very, very easy to just dump P1 [or even P2] on the market without worrying about colony setup/mainenance/balance.</p>
<p>The P1-chain is a pure set and forget production line with only a basic industry facility. It does not take much work and can easily be exported, scooped and marketed.</p>
<p>A quick and dirty look at P2 gives us a slightly more complicated chain for about 8% increase in isk. Again not bad if the markets hold and the post-production transport/sales are easy.</p>
<p>The P3-chain is another 8-9% increase in revenue but with a much higher investment and management cost. So far, I have been able to generate more than 10% in excess of the necessary P2 reagents for producing P3. This negates the increased revenue from the P3 by sheer volume of P2 [and even P1] produced.</p>
<p>For anything greater P4 and even tower/array building [tower prices on the rise], it takes a significantly larger time investment that I have not been able to integrate.</p>
<p>So in the end, I build some P3 [Robotics] to use for fuel because it is easier than importing to the wormhole, but much prefer to just produce P1 or P2 for market sales. Getting it <em>to</em> the market can be a bit annoying from deep in w-space, but is not something that must be sold quickly to maintain the operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://eve.finkeworld.com/my-planets-do-not-interact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who Needs Isk</title>
		<link>http://eve.finkeworld.com/who-needs-isk/</link>
		<comments>http://eve.finkeworld.com/who-needs-isk/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:28:56 +0000</pubDate>
		<dc:creator>Kename Fin</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[drake]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://eve.finkeworld.com/?p=54</guid>
		<description><![CDATA[<p>I moved a bunch of my Tritanium to market today. I&#8217;m still using a Badger II as I don&#8217;t have the resources to use a Charon yet or the skills for something like an Iteron V. The result is that I move about 1.6 million minerals per trip. At the current market rate, that [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=83b5dc00920d05221cd70d49e8baa2c0&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>I moved a bunch of my Tritanium to market today. I&#8217;m still using a Badger II as I don&#8217;t have the resources to use a Charon yet or the skills for something like an Iteron V. The result is that I move about 1.6 million minerals per trip. At the current market rate, that means I&#8217;m getting about 4.9 million per trip. As it&#8217;s only 6 jumps, I&#8217;m ok with making the jumps and moving it to sell it.</p>
<p>Having made some isk, I was contemplating going back into the field to make some more roids cry, but somehow got distracted by a item link to a Drake battlecruiser. Suffice it to say that 31 million later, I&#8217;m right back where I started isk-wise. I&#8217;ve never owned a BC before and barely have the skill to fly the thing. I have the tank and support skills, but haven&#8217;t spent much time learning the weapons systems. As a primarily industrial character, I didn&#8217;t use much beyond the occasional assault launcher or 150mm rail gun. So now I have a very well tanked passive drake without any launchers. Hilarity never ceases.</p>
]]></content:encoded>
			<wfw:commentRss>http://eve.finkeworld.com/who-needs-isk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetcan Update</title>
		<link>http://eve.finkeworld.com/jetcan-update/</link>
		<comments>http://eve.finkeworld.com/jetcan-update/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 10:25:10 +0000</pubDate>
		<dc:creator>Kename Fin</dc:creator>
				<category><![CDATA[mining]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[ore]]></category>
		<category><![CDATA[refining]]></category>

		<guid isPermaLink="false">http://eve.finkeworld.com/?p=47</guid>
		<description><![CDATA[<p>I&#8217;ve updated the Jetcan price list. The low-sec and 0.0 ores seem to have backed off a bit in over-all value, but they are still great investments. In high-sec, Veldspar and Scordite are running neck-and-neck with each other and only slightly behind Kernite. The vast quantities of Veldspar and Scordite asteroids within easy reach [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=83b5dc00920d05221cd70d49e8baa2c0&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>I&#8217;ve updated the Jetcan price list. The low-sec and 0.0 ores seem to have backed off a bit in over-all value, but they are still great investments. In high-sec, Veldspar and Scordite are running neck-and-neck with each other and only slightly behind Kernite. The vast quantities of Veldspar and Scordite asteroids within easy reach make it a very attractive situation</p>
<p>Personally, I&#8217;ve been sitting on my ore as of late, while the market fluctuates as well as while I grind through some missions for standings. I&#8217;ve built up quite a collection of ore, but I&#8217;m a bit reluctant to move it to market. Maybe I&#8217;ll train Freighters first&#8230; <img src='http://eve.finkeworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://eve.finkeworld.com/jetcan-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

